<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:00 pm by All in One SEO v4.8.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://provide-h2020.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>PROVIDE</title>
		<link><![CDATA[https://provide-h2020.eu]]></link>
		<description><![CDATA[PROVIDE]]></description>
		<lastBuildDate><![CDATA[Wed, 02 Apr 2025 14:43:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://provide-h2020.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.nature.com/articles/s41561-023-01248-6#new_tab]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41561-023-01248-6#new_tab]]></link>
			<title>Arctic rivers tell tales of change</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 14:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide-h2020.eu/test-2/]]></guid>
			<link><![CDATA[https://provide-h2020.eu/test-2/]]></link>
			<title>test</title>
			<pubDate><![CDATA[Wed, 22 Jan 2025 15:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide-h2020.eu/about/]]></guid>
			<link><![CDATA[https://provide-h2020.eu/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Thu, 15 May 2025 13:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zenodo.org/records/14334378#new_tab]]></guid>
			<link><![CDATA[https://zenodo.org/records/14334378#new_tab]]></link>
			<title>Aggregation of OGGM model output for PROVIDE-dashboard: v1.0</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 08:13:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide-h2020.eu/2024/10/04/webinar-the-provide-climate-risk-dashboard-and-future-urban-heat-in-south-asia/]]></guid>
			<link><![CDATA[https://provide-h2020.eu/2024/10/04/webinar-the-provide-climate-risk-dashboard-and-future-urban-heat-in-south-asia/]]></link>
			<title>Webinar: The PROVIDE Climate risk dashboard and future urban heat in South Asia</title>
			<pubDate><![CDATA[Tue, 07 Jan 2025 06:46:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://zenodo.org/records/13208166#new_tab]]></guid>
			<link><![CDATA[https://zenodo.org/records/13208166#new_tab]]></link>
			<title>Accompaying scripts for Schleussner et al. Overconfidence in Climate Overshoot</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 08:13:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carbonbrief.org/guest-post-what-1-5c-overshoot-would-mean-for-climate-impacts-and-adaptation/#new_tab]]></guid>
			<link><![CDATA[https://www.carbonbrief.org/guest-post-what-1-5c-overshoot-would-mean-for-climate-impacts-and-adaptation/#new_tab]]></link>
			<title>Guest post: What 1.5C overshoot would mean for climate impacts and adaptation</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 08:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carbonbrief.org/guest-post-how-to-minimise-the-risks-from-overshooting-the-1-5c-limit/#new_tab]]></guid>
			<link><![CDATA[https://www.carbonbrief.org/guest-post-how-to-minimise-the-risks-from-overshooting-the-1-5c-limit/#new_tab]]></link>
			<title>Guest post: How to minimise the risks from overshooting the 1.5C limit</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 07:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.frontiersin.org/journals/climate/articles/10.3389/fclim.2024.1499765/full#new_tab]]></guid>
			<link><![CDATA[https://www.frontiersin.org/journals/climate/articles/10.3389/fclim.2024.1499765/full#new_tab]]></link>
			<title>Climate extremes and risks: links between climate science and decision-making</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 07:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://provide-h2020.iiasa.ac.at/wp-content/uploads/PROVIDE_D2.5_Biodiversity_final.pdf]]></guid>
			<link><![CDATA[http://provide-h2020.iiasa.ac.at/wp-content/uploads/PROVIDE_D2.5_Biodiversity_final.pdf]]></link>
			<title>D2.5 Biodiversity impacts of overshoot</title>
			<pubDate><![CDATA[Fri, 04 Apr 2025 06:51:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide-h2020.eu/legal-notice-disclaimer/]]></guid>
			<link><![CDATA[https://provide-h2020.eu/legal-notice-disclaimer/]]></link>
			<title>Legal Notice &#038; Disclaimer</title>
			<pubDate><![CDATA[Fri, 02 May 2025 12:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide-h2020.eu/privacy-protection/]]></guid>
			<link><![CDATA[https://provide-h2020.eu/privacy-protection/]]></link>
			<title>Privacy protection</title>
			<pubDate><![CDATA[Fri, 02 May 2025 10:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.science.org/doi/10.1126/science.adg6248#new_tab]]></guid>
			<link><![CDATA[https://www.science.org/doi/10.1126/science.adg6248#new_tab]]></link>
			<title>Credibility gap in net-zero climate targets leaves world at high risk</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 14:39:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/pii/S2212096324000822?via=ihub#new_tab]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/pii/S2212096324000822?via=ihub#new_tab]]></link>
			<title>Climate-resilient strategy planning using the SWOT methodology: A case study of the Japanese wind energy sector</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 07:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41558-024-02194-w#new_tab]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41558-024-02194-w#new_tab]]></link>
			<title>Tropical cyclone risk for global ecosystems in a changing climate</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 07:49:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.frontiersin.org/journals/environmental-science/articles/10.3389/fenvs.2024.1432654/full#new_tab]]></guid>
			<link><![CDATA[https://www.frontiersin.org/journals/environmental-science/articles/10.3389/fenvs.2024.1432654/full#new_tab]]></link>
			<title>Win-wins or trade-offs? Site and strategy determine carbon and local ecosystem service benefits for protection, restoration, and agroforestry</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 07:47:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.carbonbrief.org/guest-post-how-to-minimise-the-risks-from-overshooting-the-1-5c-limit/]]></guid>
			<link><![CDATA[https://www.carbonbrief.org/guest-post-how-to-minimise-the-risks-from-overshooting-the-1-5c-limit/]]></link>
			<title>Policy Brief Warn of 1.5°C Overshoot Risks and Need for Climate Action</title>
			<pubDate><![CDATA[Thu, 09 Jan 2025 15:26:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://nhess.copernicus.org/articles/24/1555/2024/#new_tab]]></guid>
			<link><![CDATA[https://nhess.copernicus.org/articles/24/1555/2024/#new_tab]]></link>
			<title>Projections and uncertainties of winter windstorm damage in Europe in a changing climate</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 07:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide-h2020.eu/copyright/]]></guid>
			<link><![CDATA[https://provide-h2020.eu/copyright/]]></link>
			<title>Copyright</title>
			<pubDate><![CDATA[Mon, 13 Jan 2025 11:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://docs.google.com/forms/d/e/1FAIpQLScScCZBSOaPAx6-tdL4yEyDvYfN0uE-EUbdb5a-wOj8Dlxynw/viewform?pli=1&#038;pli=1]]></guid>
			<link><![CDATA[https://docs.google.com/forms/d/e/1FAIpQLScScCZBSOaPAx6-tdL4yEyDvYfN0uE-EUbdb5a-wOj8Dlxynw/viewform?pli=1&#038;pli=1]]></link>
			<title>Climate risk dashboard quiz</title>
			<pubDate><![CDATA[Mon, 13 Jan 2025 10:03:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide-h2020.eu/2024/05/07/why-half-a-degree-matters-so-much/]]></guid>
			<link><![CDATA[https://provide-h2020.eu/2024/05/07/why-half-a-degree-matters-so-much/]]></link>
			<title>Why half a degree matters so much</title>
			<pubDate><![CDATA[Fri, 20 Dec 2024 10:30:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://provide-h2020.iiasa.ac.at/wp-content/uploads/PROVIDE_D.4.3_20240930_final.pdf]]></guid>
			<link><![CDATA[http://provide-h2020.iiasa.ac.at/wp-content/uploads/PROVIDE_D.4.3_20240930_final.pdf]]></link>
			<title>D4.3 Co-developed iconic overshoot adaptation scenario narratives and high-resolution maps</title>
			<pubDate><![CDATA[Wed, 04 Dec 2024 12:23:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://iopscience.iop.org/article/10.1088/1748-9326/ad89df#new_tab]]></guid>
			<link><![CDATA[https://iopscience.iop.org/article/10.1088/1748-9326/ad89df#new_tab]]></link>
			<title>Modelling marine heatwaves impact on shallow and upper mesophotic tropical coral reefs</title>
			<pubDate><![CDATA[Thu, 03 Apr 2025 07:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://provide-h2020.iiasa.ac.at/wp-content/uploads/PROVIDE_3.6_policy-brief-overshoot-proofing.pdf#new_tab]]></guid>
			<link><![CDATA[http://provide-h2020.iiasa.ac.at/wp-content/uploads/PROVIDE_3.6_policy-brief-overshoot-proofing.pdf#new_tab]]></link>
			<title>D3.6 Policy brief on Overshoot Proofing</title>
			<pubDate><![CDATA[Wed, 04 Dec 2024 09:31:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agupubs.onlinelibrary.wiley.com/doi/full/10.1029/2024EF004862#new_tab]]></guid>
			<link><![CDATA[https://agupubs.onlinelibrary.wiley.com/doi/full/10.1029/2024EF004862#new_tab]]></link>
			<title>Persistently Elevated High-Latitude Ocean Temperatures and Global Sea Level Following Temporary Temperature Overshoots</title>
			<pubDate><![CDATA[Mon, 23 Dec 2024 10:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://esd.copernicus.org/articles/15/1055/2024/#new_tab]]></guid>
			<link><![CDATA[https://esd.copernicus.org/articles/15/1055/2024/#new_tab]]></link>
			<title>Fire weather compromises forestation-reliant climate mitigation pathways</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 15:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kids.frontiersin.org/articles/10.3389/frym.2023.1248929/full#new_tab]]></guid>
			<link><![CDATA[https://kids.frontiersin.org/articles/10.3389/frym.2023.1248929/full#new_tab]]></link>
			<title>Taking Earth’s Temperature: Will Zero Carbon Mean Zero Change?</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 15:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41467-024-49863-0#new_tab]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41467-024-49863-0#new_tab]]></link>
			<title>Achieving net zero greenhouse gas emissions critical to limit climate tipping risks</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 14:59:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41558-023-01846-7#new_tab]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41558-023-01846-7#new_tab]]></link>
			<title>Estimating vanishing allowable emissions for 1.5 °C</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 14:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gmd.copernicus.org/articles/17/8141/2024/#new_tab]]></guid>
			<link><![CDATA[https://gmd.copernicus.org/articles/17/8141/2024/#new_tab]]></link>
			<title>The need for carbon-emissions-driven climate projections in CMIP7</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 14:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tc.copernicus.org/articles/18/5383/2024/#new_tab]]></guid>
			<link><![CDATA[https://tc.copernicus.org/articles/18/5383/2024/#new_tab]]></link>
			<title>Unravelling the sources of uncertainty in glacier runoff projections in the Patagonian Andes (40–56° S)</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 14:54:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://tc.copernicus.org/articles/18/5045/2024/#new_tab]]></guid>
			<link><![CDATA[https://tc.copernicus.org/articles/18/5045/2024/#new_tab]]></link>
			<title>Twenty-first century global glacier evolution under CMIP6 scenarios and the role of glacier-specific observations</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 14:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gmd.copernicus.org/articles/17/6589/2024/#new_tab]]></guid>
			<link><![CDATA[https://gmd.copernicus.org/articles/17/6589/2024/#new_tab]]></link>
			<title>CICERO Simple Climate Model (CICERO-SCM v1.1.1) – an improved simple climate model with a parameter calibration tool</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 14:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://edu.oggm.org/en/latest/provide_dashboard.html#new_tab]]></guid>
			<link><![CDATA[https://edu.oggm.org/en/latest/provide_dashboard.html#new_tab]]></link>
			<title>Climate Risk Dashboard</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 14:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41597-024-04122-1#citeas#new_tab]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41597-024-04122-1#citeas#new_tab]]></link>
			<title>Spatially resolved emulated annual temperature projections for overshoot pathways</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 14:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2024EF004575#new_tab]]></guid>
			<link><![CDATA[https://agupubs.onlinelibrary.wiley.com/doi/10.1029/2024EF004575#new_tab]]></link>
			<title>Change in Wind Renewable Energy Potential Under Stratospheric Aerosol Injections</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 14:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41586-024-08020-9]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41586-024-08020-9]]></link>
			<title>PROVIDE publication in Nature</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 14:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s41586-024-08020-9#new_tab]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s41586-024-08020-9#new_tab]]></link>
			<title>Overconfidence in climate overshoot</title>
			<pubDate><![CDATA[Wed, 11 Dec 2024 14:53:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://gmd.copernicus.org/articles/17/8283/2024/#new_tab]]></guid>
			<link><![CDATA[https://gmd.copernicus.org/articles/17/8283/2024/#new_tab]]></link>
			<title>Introducing the MESMER-M-TPv0.1.0 module: spatially explicit Earth system model emulation for monthly precipitation and temperature</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 14:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mailchi.mp/0628a53ce9c4/provide-news-5]]></guid>
			<link><![CDATA[https://mailchi.mp/0628a53ce9c4/provide-news-5]]></link>
			<title>PROVIDE Newsletter &#8211; Issue 5</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 16:03:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ddec1-0-en-ctp.trendmicro.com/wis/clicktime/v1/query?url=https://www.cicero.oslo.no/no/arrangementer/frokostseminar-klimarisiko-hvordan-samarbeide-pa-tvers-for-a-unnga-skader&#038;umid=a36d7c90-49a6-457b-a218-bef528170861&#038;auth=2997eedfa8cf50fa8d3eb3ca0dd4f831209789c7-c7d7bc1bb499e117d27dbbf9853683b02847eb2e]]></guid>
			<link><![CDATA[https://ddec1-0-en-ctp.trendmicro.com/wis/clicktime/v1/query?url=https://www.cicero.oslo.no/no/arrangementer/frokostseminar-klimarisiko-hvordan-samarbeide-pa-tvers-for-a-unnga-skader&#038;umid=a36d7c90-49a6-457b-a218-bef528170861&#038;auth=2997eedfa8cf50fa8d3eb3ca0dd4f831209789c7-c7d7bc1bb499e117d27dbbf9853683b02847eb2e]]></link>
			<title>Breakfast seminar: Climate risk &#8211; how do we work better together to avoid damage?</title>
			<pubDate><![CDATA[Thu, 12 Dec 2024 14:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mailchi.mp/ba018aabf661/provide-news]]></guid>
			<link><![CDATA[https://mailchi.mp/ba018aabf661/provide-news]]></link>
			<title>PROVIDE Newsletter &#8211; Issue 4</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 13:58:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mailchi.mp/bec6acce56f6/provide-news-3]]></guid>
			<link><![CDATA[https://mailchi.mp/bec6acce56f6/provide-news-3]]></link>
			<title>PROVIDE Newsletter &#8211; Issue 3</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 13:56:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide-h2020.eu/2024/11/28/provide-project-highlights-key-climate-risks-at-cop29-conference/]]></guid>
			<link><![CDATA[https://provide-h2020.eu/2024/11/28/provide-project-highlights-key-climate-risks-at-cop29-conference/]]></link>
			<title>PROVIDE Project Highlights Key Climate Risks at COP29 Conference</title>
			<pubDate><![CDATA[Mon, 09 Dec 2024 12:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.youtube.com/watch?v=479cVIM_Io4#new_tab]]></guid>
			<link><![CDATA[https://www.youtube.com/watch?v=479cVIM_Io4#new_tab]]></link>
			<title>New PROVIDE promo video launched</title>
			<pubDate><![CDATA[Tue, 19 Nov 2024 08:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://provide-h2020.iiasa.ac.at/wp-content/uploads/PROVIDE_6.4_policy-brief-climate-sectoral-overshoot.pdf]]></guid>
			<link><![CDATA[http://provide-h2020.iiasa.ac.at/wp-content/uploads/PROVIDE_6.4_policy-brief-climate-sectoral-overshoot.pdf]]></link>
			<title>D6.4 Policy brief on climate and sectoral overshoot impacts and reversibility assessments, and implications for adaptation</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 15:33:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nature.com/articles/s43247-024-01527-z#citeas#new_tab]]></guid>
			<link><![CDATA[https://www.nature.com/articles/s43247-024-01527-z#citeas#new_tab]]></link>
			<title>Evaluating the near- and long-term role of carbon dioxide removal in meeting global climate objectives</title>
			<pubDate><![CDATA[Thu, 19 Dec 2024 15:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.youtube.com/watch?v=8DL1OqfHmCg#new_tab]]></guid>
			<link><![CDATA[https://www.youtube.com/watch?v=8DL1OqfHmCg#new_tab]]></link>
			<title>New PROVIDE science video launched</title>
			<pubDate><![CDATA[Mon, 18 Nov 2024 14:22:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.research-collection.ethz.ch/handle/20.500.11850/614820#new_tab]]></guid>
			<link><![CDATA[https://www.research-collection.ethz.ch/handle/20.500.11850/614820#new_tab]]></link>
			<title>Fire Weather Compromises Large-scale Afforestation Scenarios</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 17:07:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://provide-h2020.eu/]]></guid>
			<link><![CDATA[https://provide-h2020.eu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 13 Jan 2025 11:34:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
